Shimano 11-speed Cassette
Name: | Shimano 11-speed |
---|---|
Brand: | Shimano |
Part Number: | shimano-11-speed |
Speeds: | 11 |
Average Cog Pitch: | 3.75 mm |
Cog Width: | 1.65 mm |
Biggest Cog Available: | 51 teeth |
Source | https://en.wikibooks.org/wiki/Bicycles/Maintenance_and_Repair/Gear-changing_Dimensions#Cog-set_Stack_Width |
Supported Combos
Combination | Speeds | Status | Max Tooth | Chain Wrap |
---|---|---|---|---|
Shimano Deore 11-Speed group | 11 | Supported | 42 | 41 |
Shimano Ultegra 11-Speed shifter/105 11-Speed derailleur | 11 | Supported | 32 | 37 |
Shimano Ultegra 11-Speed shifter/Ultegra RX 11-Speed derailleur | 11 | Supported | 34 | 39 |
Lowest Gearing with Drop-Bar Shifters
Combination | Speeds | Status | Max Tooth | Chain Wrap |
---|---|---|---|---|
SRAM Apex 1 11-Speed shifter/Campagnolo Ekar 13-Speed derailleur | 11 | Has Potential | 44 | 35 |
Sensah Team Pro 11-Speed shifter/Shimano GRX 10-Speed derailleur | 11 | Has Potential | 36 | 41 |
Shimano Ultegra 11-Speed shifter/GRX 10-Speed derailleur | 11 | Has Potential | 36 | 41 |
Widest Range with Drop-Bar Shifters
Combination | Speeds | Status | Max Tooth | Chain Wrap |
---|---|---|---|---|
Sensah Team Pro 11-Speed shifter/Shimano GRX 10-Speed derailleur | 11 | Has Potential | 36 | 41 |
Shimano Ultegra 11-Speed shifter/GRX 10-Speed derailleur | 11 | Has Potential | 36 | 41 |
Other Combos
Combination | Speeds | Status | Max Tooth | Chain Wrap |
---|---|---|---|---|
Campagnolo Ekar 13-Speed shifter/Shimano Ultegra RX 11-Speed derailleur | 11 | Has Potential | 34 | 39 |
Sensah Team Pro 11-Speed shifter/Shimano 105 11-Speed derailleur | 11 | Has Potential | 32 | 37 |
Shimano Deore 11-Speed shifter/CUES 10-Speed derailleur | 11 | Has Potential | 39 | 44 |
Shimano SLX 12-Speed shifter/CUES 9-Speed derailleur | 11 | Has Potential | 36 | 41 |
SRAM SX 12-Speed shifter/Shimano CUES 9-Speed derailleur | 11 | Has Potential | 36 | 41 |