Deore 11-Speed Derailleur
Name: | Deore 11-Speed |
---|---|
Brand: | Shimano |
Part Number: | RD-M5120 |
Pull Ratio: | 1.10 |
Max Tooth: | 46 |
Chain Wrap: | 41 |
Supports Multiple Front Chainrings | Yes |
Cable Pull Analysis |
Supported Combos
Combination | Speeds | Status | Max Tooth | Chain Wrap |
---|---|---|---|---|
Shimano Deore 10-Speed shifter/Deore 11-Speed derailleur | 10 | Supported | 46 | 41 |
Shimano Deore 11-Speed group | 11 | Supported | 46 | 41 |
Lowest Gearing with Drop-Bar Shifters
Combination | Speeds | Status | Max Tooth | Chain Wrap |
---|---|---|---|---|
Microshift Advent X 10-Speed shifter/Shimano Deore 11-Speed derailleur | 10 | Has Potential | 46 | 41 |
Shimano CUES 10-Speed shifter/Deore 11-Speed derailleur | 9 | Has Potential | 46 | 41 |
Shimano CUES 10-Speed shifter/Deore 11-Speed derailleur | 10 | Has Potential | 46 | 41 |
Shimano CUES 9-Speed shifter/Deore 11-Speed derailleur | 9 | Has Potential | 46 | 41 |
Widest Range with Drop-Bar Shifters
Combination | Speeds | Status | Max Tooth | Chain Wrap |
---|---|---|---|---|
Microshift Advent X 10-Speed shifter/Shimano Deore 11-Speed derailleur | 10 | Has Potential | 46 | 41 |
Shimano CUES 10-Speed shifter/Deore 11-Speed derailleur | 9 | Has Potential | 46 | 41 |
Shimano CUES 10-Speed shifter/Deore 11-Speed derailleur | 10 | Has Potential | 46 | 41 |
Shimano CUES 9-Speed shifter/Deore 11-Speed derailleur | 9 | Has Potential | 46 | 41 |
Other Combos
Combination | Speeds | Status | Max Tooth | Chain Wrap |
---|---|---|---|---|
Shimano Deore 10-Speed shifter/Deore 11-Speed derailleur | 9 | Has Potential | 46 | 41 |
Shimano Deore 11-Speed shifter/Deore 11-Speed derailleur | 10 | Has Potential | 46 | 41 |
SRAM SX 12-Speed shifter/Shimano Deore 11-Speed derailleur | 11 | Has Potential | 46 | 41 |